WASI COLLEGE
WASI 知识分享平台
搜索
*网站涉及的素材与资料来源于相关标准、经验知识、集团内参,部分来自网络,仅供参考
紧固件查询工具
全部分类
阅读更多
欢迎阅读万喜知识分享平台
咨询热线 :022-88829200
如您有任何疑问,欢迎留言
E-mail: info@wasi.com.cn
或 service@wasi.com.cn
60°密封管螺纹数据
- 分类:通用类
- 发布时间:2022-07-27 16:08:25
- 访问量:0
概要:
详情
60°密封管螺纹数据
作者 WASI紧固件
来源:GB/T 12716-2011 60°密封管螺纹
尺寸代号 | 牙数 n | 螺距 P mm | 牙型高度 h mm | 基准平面内的基准直径 mm | 基准距离L1 | 装配余量L3 | 外螺纹小端面内的基本小径 mm | |||||
大径 D、d | 中径 D2、d2 | 小径 D1、d2 | mm | 圈数 | mm | 圈数 | ||||||
1/16 | 27 | 0.941 | 0.753 | 7.895 | 7.142 | 6.389 | 4.064 | 4.32 | 2.822 | 3 | 6.137 | |
1/8 | 27 | 0.941 | 0.753 | 10.242 | 9.489 | 8.736 | 4.102 | 4.36 | 2.822 | 3 | 8.481 | |
1/4 | 18 | 1.411 | 1.129 | 13.616 | 12.484 | 11.358 | 5.786 | 4.10 | 4.234 | 3 | 10.996 | |
3/8 | 18 | 1.411 | 1.129 | 17.055 | 15.926 | 14.797 | 6.096 | 4.32 | 4.234 | 3 | 14.417 | |
1/2 | 14 | 1.814 | 1.451 | 21.223 | 19.772 | 18.321 | 8.128 | 4.48 | 5.443 | 3 | 17.813 | |
3/4 | 14 | 1.814 | 1.451 | 26.568 | 25.117 | 23.666 | 8.611 | 4.75 | 5.443 | 3 | 23.127 | |
1 | 11.5 | 2.209 | 1.767 | 33.228 | 31.461 | 29.694 | 10.16 | 4.60 | 6.627 | 3 | 29.06 | |
1 1/4 | 11.5 | 2.209 | 1.767 | 41.985 | 40.218 | 38.451 | 10.668 | 4.83 | 6.627 | 3 | 37.785 | |
1 1/2 | 11.5 | 2.209 | 1.767 | 48.054 | 46.281 | 44.520 | 10.668 | 4.83 | 6.627 | 3 | 43.853 | |
2 | 11.5 | 2.209 | 1.767 | 60.092 | 58.325 | 56.558 | 11.074 | 5.01 | 6.627 | 3 | 55.867 | |
2 1/2 | 8 | 3.175 | 2.54 | 72.699 | 70.159 | 67.619 | 17.323 | 5.46 | 6.350 | 2 | 66.535 | |
3 | 8 | 3.175 | 2.54 | 88.608 | 86.068 | 83.528 | 19.456 | 6.13 | 6.350 | 2 | 82.311 | |
3 1/2 | 8 | 3.175 | 2.54 | 101.316 | 98.776 | 96.236 | 20.853 | 6.57 | 6.350 | 2 | 94.933 | |
4 | 8 | 3.175 | 2.54 | 113.973 | 111.433 | 108.893 | 21.438 | 9.75 | 6.350 | 2 | 107.554 | |
5 | 8 | 3.175 | 2.54 | 140.952 | 138.412 | 135.872 | 23.800 | 7.50 | 6.350 | 2 | 134.384 | |
6 | 8 | 3.175 | 2.54 | 167.792 | 165.252 | 162.712 | 24.333 | 7.66 | 6.350 | 2 | 161.191 | |
8 | 8 | 3.175 | 2.54 | 218.441 | 215.901 | 213.361 | 27.000 | 8.5 | 6.350 | 2 | 211.673 | |
10 | 8 | 3.175 | 2.54 | 272.312 | 269.772 | 267.232 | 30.734 | 9.68 | 6.350 | 2 | 265.311 | |
12 | 8 | 3.175 | 2.54 | 323.032 | 320.492 | 317.952 | 34.544 | 10.88 | 6.350 | 2 | 315.793 | |
14 | 8 | 3.175 | 2.54 | 354.905 | 352.365 | 349.825 | 39.675 | 12.5 | 6.350 | 2 | 347.345 | |
16 | 8 | 3.175 | 2.54 | 405.784 | 403.244 | 400.704 | 46.025 | 14.5 | 6.350 | 2 | 397.828 | |
18 | 8 | 3.175 | 2.54 | 456.565 | 454.025 | 451.485 | 50.800 | 16.0 | 6.350 | 2 | 448.31 | |
20 | 8 | 3.175 | 2.54 | 507.246 | 504.706 | 502.166 | 53.975 | 17.0 | 6.350 | 2 | 498.793 | |
24 | 8 | 3.175 | 2.54 | 608.608 | 606.068 | 603.528 | 60.325 | 19.0 | 6.350 | 2 | 599.758 |
扫二维码用手机看